British American Oil Co., Ltd. (1913-1/1960) |
BackgroundBritish American Oil Co. offices were located in Toronto, ON, and this company was one of the older Canadian private car owners. From 10/1928 through 1/1961 FOKX reporting marks were also used for the Fidelity Oil Co. By 7/1946, Union Oil Co. of Canada cars were added to the BAOX fleet, but not relettered? In 4/1960 their cars were transferred to CGTX listings and quickly renumbered to CGTX numbers (apparently in 2xxx series), with both BAOX and FOKX reporting marks being eliminated in 4/1961. Early ORERs are unhelpful in terms of exact grouping, and groupings of cars numbered lower than 500 are somewhat uncertain. | Data has been taken from the following ORERs (MM/YY): 5/1913-5/1915, 7/1916-1/1917, 6/1917-2/1918, 4/1919-5/1920, 8/1920, 1/1921, 7/1921-2/1923, 5/1923-1/1927, 3/1927-8/1928, 10/1928-8/1929, 10/1929-10/1956 & 4/1957-1/1961. |
BAOX/FOKX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
101-140 | TM | Tank | 5 | 1/1913-8/1920 |   |   |   | 5200 | ? | ? |   |
141-150 | " | " | " | 7/1916-1/1947 |   |   |   | 5200 | ? | ? |   |
181-198 | TM | Tank | 18 | 6/1917-1/1961 |   |   |   | 10100 | ? | ? |   |
201-223 | TM | Tank | 10 | 6/1917-1/1961 |   |   |   | 5200 | ? | ? |   |
224-230 | " | " | " | 7/1918-1/1961 |   |   |   | 5200 | ? | ? |   |
269-294 | TM | Tank | 151 | 4/1919-1/1961 |   |   |   | 10000 | ? | ? | ARA-III |
295-346 | " | " | " | 8/1920-1/1961 |   |   |   | " | ? | ? | ARA-III |
347-396 | " | " | " | 7/1923-1/1961 |   |   |   | " | ? | 3/23 | ARA-III |
397-421 | " | " | " | 7/1925-1/1961 |   |   |   | " | ? | 12/19-2/20 | ARA-III |
422-446 | TM | Tank | ? | 3/1928-1/1961 |   |   |   | 8000 | ? | ? |   |
447-456 | " | " | " | 7/1933-1/1961 |   |   |   | " | ? | ? |   |
457-461 | " | " | " | 10/1937-1/1961 |   |   |   | " | ? | ? |   |
500-549 | " | " | " | 10/1937-1/1961 |   |   |   | " | NSC | 6/33 |   |
600-604 | TMI | Tank | ? | 7/1938-1/1961 |   |   |   | ? | CCF | 4/38 |   |
626-633 | TM | Tank | ? | 7/1943-1/1961 |   |   |   | ? | ? | ? |   |
634-686 | " | " | " | 7/1947-1/1961 |   |   |   | ? | ? | ? | xUOKX? |
701-765 | TMI | Tank | ? | 4/1952-1/1961 |   |   |   | ? | ? | 3/52 | re#CGTX 2700-2764? |
800-820 | TM | Tank | ? | 4/1927-9/1930 |   |   |   | 10000 | ? | ? | Leased from Quaker City Tank Line. |
800-849 | TM | Tank | ? | 4/1954-1/1961 |   |   |   | 12500 | CCF | 1-2/54 | Stl. ICC-103W. |
821-830 | TM | Tank | 10 | 4/1927-9/1930 |   |   |   | 12500 | ? | ? | Leased from Quaker City Tank Line. |
831-881 | TM | Tank | 50 | 4/1927-6/1931 |   |   |   | 10000 | ? | ? | Leased from Quaker City Tank Line. |
882-902 | TM | Tank | 22 | 4/1927-6/1931 |   |   |   | 10100 | ? | ? | Leased from Quaker City Tank Line. |
903 | " | " | " | 9/1927-6/1931 |   |   |   | " | ? | ? |   |
976-995 | TPI | Tank | ? | 4/1952-1/1961 |   |   |   | " | ? | ? |   |
This compilation © 2009 by Ian Cranstone