Canadian Enterprise Gas Products Ltd. (7/1982-present) |
BackgroundCompany offices are located in Calgary, AB, with home points of Calgary, AB and Sarnia, ON. Reporting marks added 7/1982. | Data has been taken from the following ORERs (MM/YY): 7/1982-1/2008. |
CEWX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
101-150 | T | Tank | 50 | 7/1982-in svc. |   |   |   |   | ? | ? |   |
151-153 | T | Tank | 3 | 1/1984-in svc. |   |   |   |   | ? | ? |   |
154 | T | Tank | 1 | 4/1984-in svc. |   |   |   |   | ? | ? |   |
155-156 | T | Tank | 2 | 4/1984-in svc. |   |   |   |   | ? | ? |   |
157-158 | T | Tank | 2 | 4/1984-1/2004 |   |   |   |   | ? | ? |   |
401-410 | T | Tank | 10 | 5/1983-1/2003 |   |   |   |   | ? | ? |   |
411-424 | T | Tank | 14 | 5/1983-4/2004 |   |   |   |   | ? | ? |   |
601-604 | T | Tank | 4 | 10/1996-in svc. |   |   |   |   | ? | ? |   |
605-616 | T | Tank | 12 | 7/1996-in svc. |   |   |   |   | ? | ? |   |
617-619 | T | Tank | 3 | 10/1996-in svc. |   |   |   |   | ? | ? |   |
3202 | T | Tank | 2 | 10/2000-1/2004 |   |   |   |   | ? | ? |   |
3215 | T | Tank | 2 | 10/2000-4/2001 |   |   |   |   | ? | ? |   |
3228-3231 | T | Tank | 4 | 10/2000-7/2005 |   |   |   |   | ? | ? |   |
3236,3239 | T | Tank | 2 | 10/2000-7/2005 |   |   |   |   | ? | ? |   |
3242 | T | Tank | 2 | 10/2000-4/2001 |   |   |   |   | ? | ? |   |
3243 | T | Tank | 2 | 10/2000-4/2004 |   |   |   |   | ? | ? |   |
3249-3250 | T | Tank | 2 | 10/2000-1/2005 |   |   |   |   | ? | ? |   |
3258-3260 | T | Tank | 3 | 10/2000-7/2005 |   |   |   |   | ? | ? |   |
3268,3272 | T | Tank | 2 | 10/2000-1/2005 |   |   |   |   | ? | ? |   |
3275 | T | Tank | 1 | 10/2000-1/2005 |   |   |   |   | ? | ? |   |
3278-3282 | T | Tank | 5 | 10/2000-1/2005 |   |   |   |   | ? | ? |   |
3414 | T | Tank | 1 | 10/2000-4/2004 |   |   |   |   | ? | ? |   |
This compilation © 2008 by Ian Cranstone