Canadian Industries Ltd. (6/1929-7/1954) |
BackgroundCanadian Industries Ltd. was formed in 6/1929 through the merger of the Canadian Salt Co. Ltd. (CSXX), Grasselli Chemical Co. Ltd. (Grasselli), Mond Nickel Co. (MNX) and Canadian Explosives Ltd. (CEL) fleets, with offices in Toronto, ON and Montreal, PQ. Name was changed to Canadian Industries (1954) Ltd. in 10/1954. By mid-1956 the CILX fleet and reporting mark were transferred to Products Tank Line of Canada, Ltd. (Union Tank Car), with all remaining equipment quickly renumbered to UTLX numbers and the reporting mark eliminated in 1/1958. | Data has been taken from the following ORERs (MM/YY): 5/1929, 7/1929-8/1929, 10/1929-11/1929, 4/1930, 6/1930-4/1957 & 10/1957. |
CILX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
TPI | Tank | 65 | 8/1929-1/1957 |   |   |   |   | ? | ? | ARA-V. Chlorine svc. xCSXX 1-65, re#UTLX 81001-81065? /56-/57. | |
TMU | Tank | 1 | 4/1931-10/1956 |   |   |   |   | ? | ? | 15 one-ton multi-unit tank. re#UTLX 80000-80003 series? /56-/57. | |
TMU | Tank | 1 | 7/1933-10/1956 |   |   |   |   | ? | ? | 15 one-ton multi-unit tank. re#UTLX 80000-80003 series? /56-/57. | |
TMU | Tank | 1 | 10/1941-7/1956 |   |   |   |   | ? | ? | ICC-106A500. 15 one-ton multi-unit tank. re#UTLX 80000-80003 series /56-/57. | |
TMU | Tank | 1 | 1/1946-10/1956 |   |   |   |   | ? | ? | ICC-106A500. 15 one-ton multi-unit tank. re#UTLX 80000-80003 series /56-/57. | |
TMI | Tank | 10 | 8/1929-10/1956 |   |   |   | 4850i | ACF | 4/28 | ICC-105. xCSXX 101-110 /29-/30, re#UTLX 81100-81109? /56-/57. | |
TMI | Tank | 1 | 8/1929-10/1956 |   |   |   | 4880i | ? | /29 | ICC-105A300W. Liquid chlorine svc. xCSXX 111 /29-/30, re#UTLX 81110? /56-/57. | |
TMI | Tank | 4 | 10/1929-10/1956 |   |   |   |   | ? | ? | ICC-105. re#UTLX 81111-81114? /56. | |
TMI | Tank | 10 | 7/1930-10/1956 |   |   |   |   | ? | ? | ICC-105. re#UTLX 81115-81124? /56. | |
TPI | Tank | 4 | 7/1936-10/1956 |   |   |   | 4800i | ? | ? | ICC-105A300W. re#UTLX 81125-81128? /56. | |
TP | Tank | 1 | 7/1936-10/1956 |   |   |   | 4870i | ? | ? | ICC-105A300W. re#UTLX 81129? /56. | |
TPI | Tank | 5 | 7/1936-10/1956 |   |   |   | 4800i | CCF | 12/35 | ICC-105A300W. Liquid chlorine svc. re#UTLX 81130-81134? /56-/57. | |
TPI | Tank | 5 | 7/1940-10/1956 |   |   |   | 4800i | ? | ? | ICC-105A300W. re#UTLX 81135-81139? /56-/57. | |
TPI | Tank | 8 | 7/1942-4/1957 |   |   |   | 4800i | ? | ? | ICC-105A500W. Liquid Chlorine svc. re#UTLX 81140-81147? /56-/57. | |
T | Tank | 1 | 8/1929-6/1931 |   |   |   | 5588 | ? | ? | xGrasselli 80. | |
TM | Tank | 1 | 8/1929-7/1934 |   |   |   | 5588 | ? | ? | xGrasselli 82. | |
TL | Tank | 1 | 10/1929-10/1956 |   |   |   | 5342i | ACF | 10/29 | ICC-103B. Muriatic acid svc. | |
TL | Tank | 6 | 10/1929-10/1956 |   |   |   |   | ACF | 10/29 | ICC-103B. Muriatic acid svc. | |
TA | Tank | 1 | 8/1929-7/1943 |   |   |   | 4242 | ? | ? | xGrasselli 73. | |
T | Tank | 1 | 8/1929-4/1930 |   |   |   | 5000 | ? | ? | xMNX 701. | |
TR | Tank | 5 | 4/1947-1/1956 |   |   |   | 6900 | ACF | 1/47 | AAR-201A35. Nylon salts svc. | |
TR | Tank | 3 | 10/1949-1/1956 |   |   |   | 6900 | ACF | 6/49 | AAR-201A35. Nylon salts svc. | |
T | Tank | 2 | 8/1929-11/1929 |   |   |   | 5009 | ? | ? | xCEL 9-10. | |
T | Tank | 1 | 8/1929-11/1929 |   |   |   | 5000 | ? | ? | xMNX 605. | |
200 | TA | Tank | 1 | 8/1929-1/1939 |   |   |   | 2927 | ? | ? | xGrasselli 61. |
201 | TA | Tank | 1 | 4/1932-7/1956 |   |   |   | 2341 | ? | ? | ICC-103A. Sulphuric Acid svc. |
205 | TA | Tank | 1 | 8/1929-7/1943 |   |   |   | 4255 | ? | ? | xGrasselli 62. |
210-211 | TA | Tank | 2 | 8/1929-7/1943 |   |   |   | 4255 | ? | ? | xGrasselli 51-52. |
212-213 | TA | Tank | 2 | 8/1929-7/1943 |   |   |   | 4261 | ? | ? | xGrasselli 53-54. |
214 | TA | Tank | 1 | 8/1929-7/1943 |   |   |   | 4255 | ? | ? | xGrasselli 55. |
215 | TA | Tank | 1 | 8/1929-7/1944 |   |   |   | 4258 | ? | ? | xGrasselli 56. |
216 | TA | Tank | 1 | 8/1929-10/1946 |   |   |   | 3556i | ? | ? | xGrasselli 57. |
217-218 | TA | Tank | 2 | 8/1929-7/1943 |   |   |   | 4258 | ? | ? | xGrasselli 58-59. |
219 | T | Tank | 1 | 8/1929-3/1931 |   |   |   | 4129 | ? | ? | xGrasselli 60. |
250 | TM | Tank | 1 | 8/1929-10/1941 |   |   |   | 4258 | ? | ? | xGrasselli 72. |
251-254 | TA | Tank | 4 | 8/1929-4/1952 |   |   |   | 4256 | ? | ? | xMNX 601-604. |
TA | Tank | 20 | 8/1929-4/1956 |   |   |   | 6056 | ? | 10/18 | xMNX 501-521. | |
320-328 | TA | Tank | 9 | 8/1929-1/1947 |   |   |   | 7137 | ? | ? | xGrasselli 63-71. |
350-352 | TPI | Tank | 3 | 4/1930-7/1956 |   |   |   |   | ? | ? | ICC-105A300. re#UTLX 87502-87504? |
TA | Tank | 18 | 4/1947-1/1957 |   |   |   | 7700i | ? | ? | ICC-103A. Sulphuric acid svc. | |
TMU | Tank | 1 | 7/1937-10/1956 |   |   |   |   | CCF | 9/36 | 15 one-ton multi-unit tank. re#UTLX 80000-80003 series? /56-/57. | |
TA | Tank | 1 | 7/1939-10/1956 |   |   |   |   | GATC | 3/39 | AAR-201A35W. Hydrogen peroxide svc. re#UTLX 86002? /56-57. | |
700 | TA | Tank | 1 | 7/1947-1/1957 |   |   |   | 8692 | ACF | 6/49 | ICC-103CW. |
This compilation © 2011 by Ian Cranstone