| PLM Railcar Management Services Canada Ltd. (1987-1991) | 
| BackgroundCanadian offices located at Calgary, AB with home points at Calgary, AB; Edmonton, AB; Hamilton, ON; Montreal, PQ; Moose Jaw, SK; Oakville, ON; Red Deer, AB; Regina, SK; Sarnia, ON; and Saskatoon, SK. Reporting marks added 1/1987. In 4/1991 the Canadian listings were transferred to the parent U.S. company, subsequently to The CIT Group/Capital Finance, Inc. in 1/2006. In recent years, covered hoppers have been added under the CITX reporting mark, which have not been included. | Data has been taken from the following ORERs | 
| CITX | 
| Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551-2684 | T | Tank | 9 | 1/1989-7/2004 |   |   |   |   | NACC | 11/74 | T054. 111A100W2. Sulphuric acid svc. x? /88. | 
| 3803-3804 | T | Tank | 2 | 7/1988-1/1991 |   |   |   |   | ? | ? | T929. | 
| 3810 | T | Tank | 1 | 7/1988-4/2007 |   |   |   |   | ? | ? | T559/T419. | 
| 3815 | T | Tank | 1 | 7/1988-10/2017 | 70.0* |   |   | 33514 | ? | ? | T939/T419. | 
| 3819 | T | Tank | 1 | 7/1988-10/2017 |   |   |   |   | ? | ? | T559/T419. | 
| 3820 | T | Tank | 1 | 7/1988-10/2017 |   |   |   |   | ? | ? | T939/T419. | 
| 3821 | T | Tank | 1 | 7/1988-10/2017 | 70.0* |   |   |   | ? | ? | T929. | 
| 3827-3828 | T | Tank | 2 | 1/1989-10/2017 |   |   |   |   | ? | ? | T559/T419. | 
| 3830 | T | Tank | 1 | 7/1988-10/2017 | 70.0* |   |   | 33519 | ? | ? | T559/T419. | 
| 3846-3849 | T | Tank | 2 | 7/1988-10/1990 |   |   |   |   | ? | ? | T559/T419. | 
| 3850-3852 | T | Tank | 2 | 1/1989-10/2017 |   |   |   |   | ? | ? | T559/T419. | 
| 3860 | T | Tank | 1 | 7/1988-4/2013 | 70.0* |   |   | 33456 | ? | ? | T559/T929. | 
| 3863 | T | Tank | 1 | 1/1989-7/2010 | 70.0* |   |   |   | ? | ? | T559/T419. | 
| 3867 | T | Tank | 1 | 7/1988-10/2006 |   |   |   |   | ? | ? | T929. | 
| 4202-4248 | T | Tank | 16 | 4/1988-1/2006 |   |   |   |   | ? | ? | T419. | 
| 6300 | T | Tank | 1 | 4/1989-10/1991 |   |   |   |   | ? | ? | T101. | 
| 8302-8308 | T | Tank | 2 | 1/1989-10/1990 |   |   |   |   | ? | ? | T105. | 
| 13651-13660 | T | Tank | 9 | 1/1989-10/1991 |   |   |   |   | ? | ? | T054. | 
| 13691-16411 | T | Tank | 173 | 1/1989-1/2020 |   |   |   |   | ? | ? | T104. | 
| 16200-16203 | T | Tank | 4 | 1/2006-10/2012 | 50.7* |   |   | 21350 | ? | ? | T105. | 
| 16205-16212 | T | Tank | 7 | 1/2006-10/2010 | 50.7* |   |   | 21350? | ? | ? | T105. | 
| 16213 | T | Tank | 1 | 1/2006-10/2010 | 50.7* |   |   |   | ? | ? | T106. | 
| 16214-16221 | T | Tank | 8 | 1/2006-10/2010 | 50.7* |   |   | 21350? | ? | ? | T105. | 
| 16223-16254 | T | Tank | 27 | 1/2006-4/2014 | 50.7* |   |   | 21350 | ? | ? | T105. | 
| 16300 | T | Tank | 1 | 1/2006-10/2012 | 66.0* |   |   |   | ? | ? | T108. | 
| 16301-16302 | T | Tank | 2 | 1/2006-10/2008 | 66.0* |   |   |   | ? | ? | T105. | 
| 16303-16318 | T | Tank | 16 | 1/2006-10/2008 | 66.0* |   |   |   | ? | ? | T108. | 
| 16319-16320 | T | Tank | 2 | 1/2006-10/2008 | 66.0* |   |   |   | ? | ? | T105. | 
| 16321-16329 | T | Tank | 9 | 1/2006-10/2008 | 66.0* |   |   |   | ? | ? | T108. | 
| 18601-18700 | T | Tank | 3 | 1/1989-10/1990 |   |   |   |   | ? | ? | T101. | 
| 19547 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T103. | 
| 19577-19643 | T | Tank | 7 | 1/1989-10/1990 |   |   |   |   | ? | ? | T053. | 
| 19693 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T103. | 
| 19839 | T | Tank | 1 | 1/1989-4/1994 |   |   |   |   | ? | ? | T104. | 
| 20438-20460 | T | Tank | 3 | 7/1988-1/2005 |   |   |   |   | ? | ? | T929. | 
| 21102 | T | Tank | 1 | 1/1989-7/1997 |   |   |   |   | ? | ? | T105. | 
| 21578 | T | Tank | 1 | 1/1989-4/2004 |   |   |   |   | ? | ? | T105. | 
| T | Tank | 21 | 1/1989-4/2018 | 40.0* |   |   | 20700 | ? | 6/65 | T105. DOT-111A100W1. | |
| 24102 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T103. | 
| 24233 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T105. | 
| 24309-24575 | T | Tank | 7 | 1/1989-10/1991 |   |   |   |   | ? | ? | T105. | 
| 25158-25172 | T | Tank | 6 | 1/1989-10/1990 |   |   |   |   | ? | ? | T104. | 
| 25305-25376 | T | Tank | 2 | 1/1989-10/1991 |   |   |   |   | ? | ? | T106. | 
| 25448-25535 | T | Tank | 4 | 1/1989-7/2010 | 60.0* |   |   |   | ? | ? | T106. | 
| 25850 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T101. | 
| 26023-26039 | T | Tank | 2 | 1/1989-10/1990 |   |   |   |   | ? | ? | T106. | 
| 26150 | T | Tank | 1 | 1/1989-10/1991 |   |   |   |   | ? | ? | T102. | 
| 27100,27102 | T | Tank | 2 | 1/1987-4/1988 |   |   |   |   | ? | ? | T564. | 
| 27105 | T | Tank | 1 | 1/1987-4/1988 |   |   |   |   | ? | ? | T564. | 
| 27108-27109 | T | Tank | 2 | 1/1987-4/1988 |   |   |   |   | ? | ? | T564. | 
| 27146,27166 | T | Tank | 2 | 1/1987-4/1988 |   |   |   |   | ? | ? | T564. | 
| 27505-27534 | T | Tank | 21 | 1/1987-7/2009 | 48.5* |   |   |   | ? | /81 | T564/T944. | 
| 29603-29976 | T | Tank | 37 | 1/1989-10/2005 |   |   |   |   | ? | ? | T108. | 
| 30000-30033 | T | Tank | 26+ | 1/1987-7/2005? |   |   |   |   | ? | ? | T418. | 
| 30058-30097 | T | Tank | 14+ | 1/1987-7/2010 | 60.0* |   |   |   | ? | 12/69 | T389. | 
| 31002-31039 | T | Tank | 14+ | 1/1987-7/2005 |   |   |   |   | ? | ? | T418. | 
| 31063-31070 | T | Tank | 2+ | 1/1987-7/2005 |   |   |   |   | ? | ? | T419. | 
| 31500 | T | Tank | 1 | 1/1987-7/2005 |   |   |   |   | ? | ? | T388. | 
| 31501-31562 | T | Tank | 8+ | 4/1987-7/2005 |   |   |   |   | ? | ? | T386. | 
| T | Tank | 60 | 1/1987-7/2005 |   |   |   |   | ? | 7/68 |   | |
| 33367-33368 | T | Tank | 2 | 1/1989-7/2006 |   |   |   | 34000 | NACC | 11/75 | T549/T919/T909. 105J300W. Liquefied petroleum gas svc. xNDYX 33367 series /88. | 
| 33369-33370 | T | Tank | 2 | 1/1989-4/2006 |   |   |   |   | ? | ? | T549/T919/T909. | 
| 33371-33372 | T | Tank | 2 | 1/1989-4/2006 |   |   |   |   | ? | ? | T909/T919. | 
| 33373-33377 | T | Tank | 5 | 1/1989-10/2007 |   |   |   | 34000 | NACC | 11/77 | T549/T919/T909. 105J300W. Liquefied petroleum gas svc. x ? /88. | 
| 33378 | T | Tank | 1 | 1/1989-10/2007 |   |   |   |   | ? | ? | T919/T909. | 
| 33379-33380 | T | Tank | 2 | 1/1989-10/2007 |   |   |   |   | ? | ? | T549/T919/T909. | 
| 33381 | T | Tank | 1 | 1/1989-10/2007 |   |   |   |   | ? | ? | T909/T919. | 
| 33382-33384 | T | Tank | 3 | 1/1989-10/2007 | 70.7* |   |   |   | ? | ? | T919/T909. | 
| 33385-33392 | T | Tank | 8 | 1/1989-1/2008 |   |   |   |   | ? | ? | T549/T919/T909. | 
| 33393 | T | Tank | 1 | 1/1989-10/2006 |   |   |   |   | ? | ? | T919/T909. | 
| 33394-33397 | T | Tank | 4 | 1/1989-7/2017 | 70.7* |   |   |   | ? | ? | T549/T919/T909. | 
| 33398 | T | Tank | 1 | 1/1989-in svc. | 70.7* |   |   |   | ? | ? | T919/T909. | 
| T | Tank | 84 | 1/1989-7/2017 |   |   |   |   | ? | ? | T549/T919/T909. | |
| 33800-33802 | T | Tank | 3 | 1/1989-10/2004 |   |   |   |   | ? | ? | T399. | 
| T | Tank | 580 | 1/1987-7/2017 |   |   |   |   | ? | 4/66-9/71 |   | |
| 35200-35649 | T | Tank | 192 | 1/1989-in svc. |   |   |   |   | ? | 7/76-3/77 |   | 
| 35800-35808 | T | Tank | 9 | 1/1990-10/2017 | 70.0* |   |   |   | ? | ? | T419. | 
| 37003-37004 | T | Tank | 2 | 10/1989-4/2004 |   |   |   |   | ? | ? | T389. | 
| 37005-37029 | T | Tank | 25 | 10/1989-7/2014 | 70.4* |   |   |   | ? | 12/79-8/80 | T389. | 
| 71348-71952 | T | Tank | 15 | 1/1989-7/2014 | 52.10* |   |   |   | ? | ? | T105. | 
| 72015-72024 | T | Tank | 2 | 1/1989-7/2005 |   |   |   |   | ? | ? | T104. | 
| 72135-75130 | T | Tank | 50 | 1/1989-7/2010 | 52.10* |   |   |   | ? | ? | T105. | 
| 75389 | T | Tank | 1 | 1/1989-10/1990 |   |   |   |   | ? | ? | T055. | 
| 75437-75480 | T | Tank | 4 | 1/1989-1/2014 | 52.10* |   |   |   | ? | ? | T105. | 
| 76059-77356 | T | Tank | 47 | 1/1989-7/2009 | 59.1* |   |   |   | ? | ? | T106. | 
This compilation © 2025 by Ian Cranstone