Canada Starch Co., Ltd. (1919-1/1981) | 
BackgroundOffices are located in Cardinal, ON. From 1920 through at least 4/1932 CSTX reporting marks were not used and cars were lettered "Canada Starch Co., Ltd." and "C.S. Co.". Name changed to Canada Starch Co. Inc. 4/1981. Reporting mark eliminated 1/1995.  | Data has been taken from the following ORERs (MM/YY): 3/1920-1/1921, 8/1921-11/1929, 2/1930-7/1962 & 4/1963-1/1995.  | 
CSTX | 
Number  | AAR  | Description  | #Blt  | In-Svc. Dates  | IL  | IH  | Dr.  | gal.  | Bldr.  | Blt. Dates  | Notes  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
1  | LF  | Flat  | 1  | 1/1969-1/1979  |    |    |    |    | ?  | ?  |    | 
10  | TM  | Tank  | 1  | 3/1920-7/1953  |    |    |    | 5000  | ?  | ?  |    | 
12,14  | TM  | Tank  | 2  | 3/1920-1/1977  |    |    |    | 7000  | ?  | ?  |    | 
18  | TM  | Tank  | 1  | 8/1926-1/1977  |    |    |    | 7000  | ?  | ?  | rblt by CCF 9/49.  | 
20  | TM  | Tank  | 1  | 1/1927-1/1979  |    |    |    | 8000  | ?  | ?  | Stl. rblt by CCF 9/49.  | 
TM  | Tank  | 2  | 2/1930-1/1979  |    |    |    | 8000  | ACF  | 10/29  | Stl.  | |
26,28  | TM  | Tank  | 2  | 1/1938-7/1981  |    |    |    | 8000  | CCF  | 10/36  | Stl.  | 
TMI  | Tank  | 5  | 1/1966-7/1994  |    |    |    | 8000  | P75  | 8-9/65  | ICC-103W. Even #'s.  | |
35-43  | TMI  | Tank  | 5  | 4/1969-7/1994  |    |    |    | 8000  | P75  | 11-12/68  | ICC-103W. Odd #'s.  | 
44,46  | TMI  | Tank  | 2  | 10/1967-7/1994  |    |    |    | 8000  | P75  | 7/67  | ICC-103W.  | 
TMI  | Tank  | 5  | 4/1969-10/1994  |    |    |    | 10000  | P75  | 12/68  | ICC-103W. Odd #'s.  | |
TMI  | Tank  | 5  | 1/1966-10/1994  |    |    |    | 10000  | P75  | 10/65  | ICC-103W. Even #'s.  | |
TMI  | Tank  | 8  | 10/1967-7/1994  |    |    |    | 10000  | P75  | 6/67  | ICC-103W. Even #'s.  | 
This compilation © 2020 by Ian Cranstone