Excelsior Refineries Ltd. (7/1949-4/1960) |
BackgroundOffices were located in Lloydminster, AB. In 7/1960 the company was renamed and cars were transferred to CKRX reporting marks, which was completed with the elimination of the ERX reporting marks in 7/1961. Reporting mark appears to have been added 7/1949. | Data has been taken from the following ORERs (MM/YY): 7/1949-4/1961. |
ERX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
100-139 | TM | Tank | 40 | 7/1949-4/1961 |   |   |   | 8000 | ? | ? | ARA-III. re#CKRX 100-139. |
402,430 | TMI | Tank | 2 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. re#CKRX 402 & 430. |
435 | TMI | Tank | 1 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. re#CKRX 435. |
436 | TMI | Tank | 1 | 7/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. re#CKRX 436. |
437 | TMI | Tank | 1 | 7/1952-4/1961 |   |   |   | 10000 | ? | ? | ARA-IV. re#CKRX 437. |
438-439 | TMI | Tank | 2 | 7/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. re#CKRX 438-439. |
453 | TMI | Tank | 1 | 1/1952-4/1961 |   |   |   | 8000 | ? | ? | ARA-IV. Steam coils. re#CKRX 453. |
530-599 | TMI | Tank | 70 | 10/1958-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 530-599. |
650-654 | TMI | Tank | 5 | 10/1958-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 650-654. |
880-889 | TMI | Tank | 10 | 4/1953-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 880-889. |
890-899 | TMI | Tank | 10 | 10/1952-4/1961 |   |   |   | 8000 | ? | ? | re#CKRX 890-899. |
Canadian Kodiak Refineries Ltd. (7/1960-10/1963) |
BackgroundOffices were located in Edmonton, AB. This fleet was formerly the Excelsior Refineries Ltd. under ERX reporting marks, which continued in use through 4/61. CKRX reporting marks were added 7/1960, eliminated 10/1963. | Data has been taken from the following ORERs (MM/YY): 7/1960-4/1962 & 4/1963-7/1963. |
CKRX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
100-139 | TMI | Tank | 38 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 100-139. ARA-III. Steam coils. |
402 | TMI | Tank | 1 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 402. ARA-IV. Steam coils. |
430,435 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 430 & 435. ARA-IV. Steam coils. |
436-437 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 436-437. ARA-IV. Steam coils. |
438-439 | TMI | Tank | 2 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 438-439. ARA-IV. |
453 | TMI | Tank | 1 | 7/1969-7/1963 |   |   |   | 8000 | ? | ? | xERX 453. ARA-IV. Steam coils. |
530-599 | TMI | Tank | 69 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 530-599. Steam coils. |
650-654 | TMI | Tank | 5 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 650-654. Steam coils. |
880-899 | TMI | Tank | 20 | 7/1960-7/1963 |   |   |   | 8000 | ? | ? | xERX 880-899. |
This compilation © 2008 by Ian Cranstone