Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
|---|
F |
FAEX | A.E. Fagan | added 4/1954; 7/1954-10/1957; eliminated 4/1959 |
FAEX | Dixon Corp. | added 4/1959; eliminated 4/1960 |
FAIX | FAIX Leasing, Inc. | 7/2000-7/2005 (not listed) |
FALX | Falk Corp. | added 10/1979; 1/1980-7/2000; eliminated 4/2005; 7/2005 (not listed) |
FAPR | Floydada and Plainview R.R. Co. | added 7/1990; 1/1994; eliminated 1/1995; 7/2000-7/2005 |
FARX | Farmers Cooperative Co. of Cleghorn, IA | added 7/1980; eliminated 1/1990 |
FASX | Florida Agricultural Supply Co. | 7/1937-4/1938 (not listed) |
FAX | Freeport Asphalt Co. | 7/1923 |
FAXX | B.R.S. Cartage, Inc. | added 7/2006; eliminated 10/2007 |
FBCX | Franklin Baker Co. | 8/1920 |
FBCX | Baker Coconut Co. | 7/1923 |
FBCX | Franklin Baker Co. | 7/1930-7/1935 |
FBCX | Foley Butane Co., Inc. | 1/1950-10/1957; eliminated 4/1960 |
FBDC | Ford County Historical R.R. Preservation Foundation | 1/1994-7/2005 |
FBL | Federal Barge Lines, Inc. | 7/1954-10/1966 & 1/1975 |
FBMX | Fayblock Materials | added 10/1996; eliminated 4/1997; 7/2000-7/2005 (not listed) |
FBOX | TTX Co. | added 10/2003; 7/2005 |
FBRX | Fiske Brothers Refining Co. | 7/1923; 7/1935-10/1966; eliminated 1/1970 |
FBWX | Ft. Pitt Bridge Works of Pittsburgh | 7/1937 (not listed) |
FBX | Fontenelle Brewing Co. | 7/1935 |
FC | Fulton County R.R., Inc. | 7/2000-7/2005 |
FCAX | Fairmont Cooperative Creamery Association | 7/1935 |
FCCM | Compania de Ferrocarriles Chiapas Mayab S.A. de C.V. | 7/2000; added 1/2003; 7/2005 |
FCCX | Farmers Co-operative Creamery Co. | 7/1935 |
FCCX | Farmers Cooperative Co. | added 4/1980; eliminated 10/1989 |
FCCX | Foxley Cattle Co. | 1/1994-7/2005 (not listed) |
FCDN | Ferrocarril de Nacozari, Sct. | 1/1975-1/1980 |
FCEN | Florida Central R.R. Co., Inc. | added 4/1987; 1/1994 |
FCEN | Pinsly R.R. Co. | eliminated 4/1997 |
FCEN | Florida Central R.R. Co., Inc. | added 4/1997; 7/2000-7/2005 |
FCEX | Fruit Growers Express Co. | 1/1950-1/1952; eliminated 10/1953 |
FCEX | Farmers Union Central Exchange, Inc. | added 10/1974; 1/1975-1/1994; eliminated 7/1994 |
FCEX | CENEX, Inc. | added 7/1994; eliminated 4/1999 |
FCEX | Cenex Harvest States Cooperative | added 4/1999; 7/2000-7/2005; eliminated 4/2007 |
FCEX | CHS Inc. | added 4/2007 |
FCGX | Forney Cotton Oil & Ginning Co. | 8/1920-7/1923 |
FCIN | Frankfort & Cincinnati R.R. Co. | 1/1975-1/1980; eliminated 4/1986 |
FCM | Mexican Ry. (Compania del Ferrocarril Mexicano) | 1/1946-10/1957 |
FCM | Compania del Ferrocarril Mexicano | 10/1957 |
FCM | Ferrocarril Mexicano | 4/1961-7/1965 |
FCM | Ferrocarriles Nacionales de Mexico | 10/1966-4/1970 |
FCM | Ferrocarriles Mexicano (Mexican) | 1/1975-1/1980 |
FCM | Ferrocarriles Nacionales de Mexico | 1/1994-7/2000; eliminated 1/2002; 7/2005 |
FCOX | FLO CO (superscript: 2) Inc. | 7/2000-7/2005 (not listed) |
FCP | Pacific R.R. (Ferrocarril del Pacifico, S.A. de C.V.) | 7/1954 |
FCP | Ferrocarril del Pacifico, S.A. de C.V. | 10/1957-10/1966 & 1/1975-1/1980; eliminated 4/1988 |
FCP | Ferrocarriles Nacionales de Mexico-Region Pacifico | added 4/1988; eliminated 10/1988 |
FCP | Ferrocarriles Nacionales de Mexico-Region Pacifico (transferred to Ferrocarriles Nacionales de Mexico) | added 10/1988 |
FCP | Ferrocarriles Nacionales de Mexico | 1/1994-7/2000; eliminated 1/2002; 7/2005 |
FCR | Fulton County Ry. LLC | 7/2005 |
FCRD | First Coast R.R., Inc. | 7/2005; added 1/2006 |
FCRK | Falls Creek R.R. Co. | added 1/1984; eliminated 4/1989 |
FCRX | Franklin Creek Refining Corp. | 7/1930-4/1947 |
FCSX | Florida Crushed Stone Co. | added 7/1984; 1/1994-7/2005 |
FCTX | Famers Creamery Co. | 7/1935 |
FCTX | Famers Commodities Transportation Co. | added 1/1997; 7/2000-7/2005 |
FCWX | Southwide, Inc. | added 1/1974; 1/1975; eliminated 4/1978 |
FCX | The Frohman Chemical Co. | 8/1920-7/1923 |
FCX | Falls City Creamery Co. | 7/1935 |
FCX | Fuelane Corp. | 1/1943-10/1957; eliminated 7/1959 |
FCYR | Franklin County R.R. Corp. | added 4/1986; eliminated 4/1988 |
FDCX | F.D. Cline Construction Co. | 1/1950 |
FDDM | Chicago and North Western Transportation Co. | 1/1975 |
FDDM | Chicago and North Western Transportation Co. | 1/1980-1/1994; eliminated 1/1995 |
FDDM | Chicago and North Western Ry. Co. | added 1/1995; eliminated 10/1995 |
FDDM | Union Pacific R.R. Co. | added 10/1995; 7/2000-7/2005 |
FDEX | Fruit Growers Express Co. | 7/1937-4/1970; eliminated 10/1974; 1/1975 |
FDL | Fairmont's Dairy Line (FDL 30120-30154 & 30220-30224) | 7/1935 |
FDL | Fairmont's Dairy Line (FDL 45015-445029) | 7/1935 |
FDL | Fairmont's Dairy Line (FDL 30205-30219) | 7/1935 |
FDL | Fairmont's Dairy Line (FDL 30110-30119 & 30185-30204) | 7/1935 |
FDLX | Fairmont's Dairy Line (FDLX 30047-30109 & 40585-40590) | 7/1935 |
FDMA | Ferrocarril de Minatitlan al Carmen | 1/1975-1/1980 |
FDX | Frigid Despatch Line (cars No. 600-699) | 7/1935 |
FDX | Frigid Despatch Line | 7/1937 |
FDX | Frigid Despatch Line, Inc. | 4/1938 |
FEC | Florida East Coast Ry. Co. | 1/1975-7/2005 |
FEIX | Farmers Elevator, Inc. of Grace City | added 10/1979; 1/1980-7/2005 |
FELX | Fels & Co. | 8/1920-4/1961; eliminated 7/1964 |
FELX | Purex Corp., Ltd. | added 7/1964; 7/1965 |
FELX | Fels & Co. (Purez Corp., Ltd.) | 10/1966 |
FELX | Purex Corp., Ltd. | 4/1970; eliminated 10/1970 |
FELX | Farmers Elevator Co. of Westhope, N.D. | added 1/1981; eliminated 10/1983 |
FEMX | Freight Equipment Management Co. | added 7/1978; 1/1980; eliminated 4/1989 |
FERR | Feliciana Eastern R.R. Co. | 1/1975-1/1980 |
FFBX | Frank Fehr Brewing Co. | 7/1935 |
FFCX | The Farmers Fertilizer Co. | 8/1920-1/1941 |
FFCX | Foremost International, S.A. | added 4/1968; 4/1970; eliminated 10/1970 |
FFIX | Union Tank Car Co. | added 7/1973; eliminated 1/1974 |
FFIX | Procor Ltd. | added 1/1974; 1/1975-7/2005 |
FFTX | Fun Trains, Inc. | 7/2000-7/2005 (not listed) |
FFX | Federal Phosphorus Co. | 7/1930 |
FFX | Swann Chemical Co. | 7/1932-7/1935 |
FGCX | Fuelgas Corp. | 1/1945-1/1950 |
FGCX | Fruit Growers Express Co. | added 1/1961; 4/1961-1/1980; eliminated 10/1981; eliminated 1/1982 |
FGCX | Florida Gulf Coast R.R. Museum, Inc. (passenger cars) | 1/1994-7/2005 (not listed) |
FGER | Fruit Growers Express Co. | added 1/1980; 1/1980-7/2000 |
FGEX | Fruit Growers Express Co. | 7/1923-10/1966 & 1/1975-1/1980; eliminated 10/1980; added 4/2005; 7/2005 |
FGFX | Fremont Grain Co. | added 1/1988; eliminated 7/1989 |
FGGX | Farmers Grain Cooperative | added 10/1990; 1/1994-7/2005; eliminated 1/2006 |
FGIX | Farmer's Grain and Feed Co., Inc. | 1/1975-1/1980 |
FGLK | Finger Lakes Ry. Corp. | added 10/1995; 7/2000-7/2005 |
FGLX | Factor Gas Liquids Inc. | added 1/1996; 7/2000; eliminated 4/2003; 7/2005 (not listed) |
FGMR | Fruit Growers Express Co. | added 10/1980; 1/1994; 7/2000-7/2005 (not listed) |
FGPX | Finco Gasoline Production Co. | 7/1923 |
FGPX | National Car Co. | 4/1947-1/1950 |
FG&S | Farmers' Grain & Shipping Co. | 7/1923-4/1938 |
FGTX | Florida Gas Terminals, Inc. | added 7/1983; eliminated 10/1991 |
FGWX | Federal Grain Inspection Service (USDA) (test scale cars) | 1/1994-7/2005 (not listed) |
FHHX | F.H. Hatch Refrigerator Line | 7/1932-7/1935 |
FHIX | Fruit Growers Express Co. | 1/1950-1/1975; eliminated 7/1978 |
FHRR | Ferdinand & Huntingburg R.R. Co. | added 4/1988; eliminated 10/1991; 1/1994 |
FHRX | First Hills Resources LP | added 7/2005; 7/2005 |
FICX | Frontier Industrial Corp. | 7/2005 (not listed) |
FILX | Fruit Industries, Ltd. | 7/1932-7/1935; 7/1937 (not listed) |
FILX | Fiber Industries, Inc. | added 10/1988; eliminated 10/1992 |
FILX | Wellman, Inc. | added 10/1992; 1/1994-7/2000; eliminated 4/2001; 7/2005 (not listed) |
FIMX | Franklin Industrial Minerals (FIM) | 7/2005 (not listed) |
FINX | Finley Co. Inc. | added 1/1954; 7/1954-10/1957; eliminated 1/1961; 4/1961; added 4/1963; 7/1965-10/1966; eliminated 10/1967 |
FINX | Trinity Rail Management, Inc. | added 4/1998; 7/2000-7/2005; eliminated 4/2006 |
FINX | Total Petrochemicals USA, Inc. | added 4/2006 |
FIR | Flats Industrial R.R. Co. | 7/2000-7/2005 |
FIRX | Federal Ice Refrigerating Co. | 7/1930 |
FJG | Fonda, Johnstown & Gloversville R.R. Co. | 1/1975; added 4/1975; 1/1980; eliminated 10/1988 |
FJG | Fonda, Johnstown & Gloversville R.R. Co. (transferred to New York, Susquehanna and Western Ry. Corp.) | added 10/1988 |
FJG | The New York, Susquehanna and Western Ry. Corp. | eliminated 4/1991 |
FLGX | Flamegas Leasing Corp. | added 1/1974; eliminated 7/1974 |
FLGX | Flamegas Transportation Systems, Inc. | added 7/1974 |
FJLX | F.J. Lewis Petroleum Co. (Liquids Despatch Line) | 8/1920-7/1923 |
FJLX | Big West Oil Co. | 1/1994-7/2005 |
FJPX | F.J. Peterson, Inc. | 7/1935 |
FKCX | Farmers Cooperative Creamery Co. | 7/1935 |
FKKX | Farmers Co-operative Creamery Co. | 7/1935 |
FKRX | Flintkote Roads, Ltd. | 7/1930 |
FKRX | Flintkote Roads, Ltd. (Colas Roads, Ltd.) | 7/1932-7/1935 |
FKRX | Colas Roads, Ltd. | 7/1935; 4/1938-1/1943 |
FKRX | The Flintkote Co. of Canada Ltd. | 1/1945-7/1965 |
FKRX | Colas Roads, Ltd. (Flintkote Co. of Canada Ltd.) | 10/1966 |
FKRX | The Flintkote Co. of Canada Ltd. | 4/1970; eliminated 10/1971 |
FLAX | Flexsys America L.P. | 7/2000-7/2005 |
FLCX | Flex Leasing Corp. | added 7/1997; 7/2000; eliminated 4/2005 |
FLCX | The CIT Group/Capital Finance, Inc. | added 4/2005; 7/2005 |
FLDX | DTE Transportation Services, Inc. | 7/2000 (not listed) |
FLDX | DTE Rail Services Inc. | 7/2005 (not listed) |
FLEX | RailLease Inc. | 1/1994-7/2005 (not listed) |
FLFX | Farmland Foods, Inc. | added 1/2005; 7/2005 |
FLGX | Flamegas Transportation Systems, Inc. | 1/1975 |
FLIX | Farmland Industries, Inc. | added 1/1974; 1/1975-7/2000; eliminated 4/2005 |
FLIX | Babcock & Brown Rail Management LLC | added 4/2005; eliminated 7/2005 |
FLIX | Greenbriar Management Services, LLC | added 7/2005; 7/2005 |
FLJX | Big West Oil Co. | added 10/1993; 1/1994-7/2000; eliminated 1/2002 |
FLJX | Big West Oil LLC | added 1/2002; eliminated 1/2003; 7/2005 (not listed) |
FLNX | R.P. Flynn, Inc., d/b/a Ohio Railway Supply | 7/2000-7/2005 (not listed) |
FLOX | Float-Away Door Co. | 4/1970 |
FLOX | Flex Leasing Corp. | added 7/1997; 7/2000; eliminated 4/2005 |
FLOX | The CIT Group/Capital Finance, Inc. | added 4/2005; 7/2005 |
FLPX | Fidelity Petroleum Co. | 8/1920 |
FLR | Fife Lake Ry. Ltd. | eliminated 10/2006 |
FLRX | Fabrica de Jabon "La Rainera", S.A. | 1/1950-10/1957; eliminated 1/1959 |
FLRX | ADM Milling Co. | added 1/1994-7/2000; eliminated 10/2002 |
FLRX | ADM Transportation Co. | added 10/2002; 7/2005 |
FLSX | Great Miami, Inc. | 1/1994 (not listed); added 1/1997; eliminated 4/2000; 7/2000 (not listed) |
FLSX | Silver Star Enterprises, Inc. | 7/2005 (not listed) |
FLT | Foss Launch & Tug | 1/1975-7/2005 |
FLX | Finkbine Lumber Co. | 8/1920 |
FLYX | Frank L. Young Co. | 8/1920-7/1923 |
FMCX | First Mississippi Corp. | added 10/1958; 4/1961-10/1966; eliminated 1/1970 |
FMCX | Transerv Systems, Inc. | added 1/1970; 4/1970; eliminated 1/1972 |
FMCX | First Mississippi Corp. | added 1/1972; 1/1975; eliminated 10/1977 |
FMID | Florida Midland R.R. Co., Inc. | added 1/1988; 1/1994-7/2005 |
FMIX | Fairbanks Morse, Inc. | 4/1970 |
FMIX | Fabricated Metals, Inc. | added 1/1986; eliminated 7/1986 |
FMIX | CCKX, Inc. | 1/1994; eliminated 7/1999; 7/2000-7/2005 (not listed) |
FMKX | Farmers Mutual Creamery Co. | 7/1932 |
FMLX | FMC Corp. | added 1/1964; 7/1965-10/1966 |
FMLX | FMC Corp., Inorganic Chemicals Division | 4/1970-1/1980 |
FMLX | FMC Corp. | 1/1994-7/2005 |
FMOX | FMC Corp. | added 10/1965; 10/1966 |
FMOX | FMC Corp., Inorganic Chemicals Division | 4/1970-1/1980 |
FMOX | FMC Corp. | eliminated 7/1993; 1/1994 (not listed); eliminated 10/1997; 7/2000-7/2005 (not listed) |
FMRC | Farmrail Corp. | added 4/1982; 1/1994; eliminated 7/1994; eliminated 10/1995; 7/2000-7/2005 |
FMRX | Farmers Mutual Cooperative Creamery | 7/1932-7/1935 |
FMS | Fort Myers Southern R.R. Co. | 1/1975-1/1980 |
FMTX | Freeport & Mexican Fuel Oil Corp. | 8/1920 |
FMTX | Freeport Mexican Fuel Oil Corp. (Sinclair Refining Co.) | 7/1923-7/1935 |
FMTX | Sinclair Refining Co. | 4/1938-10/1957; eliminated 1/1958 |
FMTX | Sinclair Cuba Oil Co., S.A. | added 1/1958; eliminated 1/1961 |
FMYX | F.M. Yorke & Son, Ltd. | 1/1950 (not listed); 1/1952-1/1975; eliminated 4/1977 |
FNAX | Ferrellgas, L.P. | 7/2000-7/2005 (not listed) |
FNE | Ferrocarriles Nacionales de Mexico | added 4/1996; eliminated 10/1997 |
FNE | TFM, S.A. de C.V. | added 10/1997; eliminated 4/1999; 7/2000-7/2005 |
FNG | FNG Logistics | added 1/2004; eliminated 4/2004; 7/2005 |
FNOR | Florida Northern R.R. Co. Inc. | 1/1994-7/2005 |
FNTX | Ferronet, S.A. de C.V. | 7/2005 (not listed) |
FNW | Freemont Northwestern R.R. Inc. | 7/2005 |
FOBX | Fruit Growers Express Co. | 1/1945-1/1975; eliminated 4/1975 |
FOBX | Forbo Adhesives, LLC | added 4/2005; 7/2005 |
FOKX | Fidelity Oil Co. (The British American Oil Co., Ltd.) | 7/1930-7/1935 |
FOKX | British American Oil Co., Ltd. | 4/1938-10/1957; eliminated 4/1960 |
FOKX | Canadian General Transit Co., Ltd. | added 4/1960; 4/1961 (not listed); eliminated 4/1961 |
FOLX | Frontenac Oil Refineries Ltd. | 7/1930-7/1932 |
FOR | Fore River R.R. Corp. | 1/1975-1/1980 |
FOWX | The Freedom Oil Works Co. | 8/1920-1/1943 |
FOX | Foco Oil Co. | 8/1920 |
FOX | Foco Oil Co. (Lakeside Oil Refining Co.) | 7/1923 |
FOX | J.M. Fox | added 1/1956; 10/1957; eliminated 1/1959 |
FP | Fordyce & Princeton R.R. Co. | 1/1975-1/1980; added 4/1981; 1/1994-7/2000 |
FPAX | Formosa Plastics Corp. U.S.A. | added 4/1981; 1/1994; eliminated 1/1998 |
FPAX | Formosa Transrail Corp. | added 1/1998; 7/2000-7/2005 |
FPBX | Federal Paper Board Co., Inc. | added 4/1975; 1/1980-1/1994; eliminated 10/1995 |
FPBX | FPB Leasing Corp. | added 10/1995 |
FPBX | International Paper Co. | added 4/1999; 7/2000-7/2005 |
FPCX | Feldman Petroleum Co. | 7/1937-4/1938 |
FPCX | National Car Co. | 4/1947-1/1950 |
FPCX | Firestone Plastics Co. | added 7/1979; 1/1980; eliminated 10/1981 |
FPCX | Hooker Chemicals and Plastics Corp. | added 10/1981; eliminated 10/1982 |
FPCX | Occidental Chemical Corp., PVC Resins | added 10/1982; eliminated 1/1992 |
FPCX | Occidental Chemical Corp. | added 1/1992; 1/1994; eliminated 7/1999 |
FPCX | Oxy Vinyls L.P. | added 7/1999; 7/2000-7/2005 |
FPDX | Forest Products Chemical Co. | 8/1920-7/1965; eliminated 10/1966 |
FP&E | The Fairport, Painesville & Eastern R.R. Co. | 7/1930-7/1935 |
FPE | (The) Fairport, Painesville & Eastern R.R. Co. | 7/1936-10/1966 & 1/1975-1/1980; eliminated 10/1984 |
FPFX | Foster Poultry Farms, Inc. | added 4/1980; 1/1994; eliminated 4/1997 |
FPFX | NorRail, Inc. | added 4/1997; eliminated 10/1999 |
FPGX | Freeport Gas Co. (Freeport Asphalt Co.) | 7/1923 |
FPKX | Frazier Packing Corp. | 7/1935 |
FPLX | Frontenac Pipe Line Co. | 1/1943-1/1946 |
FPN | Ferrocarriles Nacionales de Mexico | added 4/1996; 7/2000-7/2005 |
FPOX | Frost Paint & Oil Corp. | 1/1950 |
FPPX | Fayette Power Project | added 10/1978; 1/1980-7/2005 |
FPSX | F.M. Priest & Sons | 7/1935 |
FPTX | Fidelity Products Co. | 8/1920-7/1923 |
FPTX | Ferrous Processing and Trading Co. | added 1/2005; 7/2005 |
FPVX | Farmers Produce Company of Vinita | 7/1935 |
FPX | Fleishman's Pickles, Inc. | 7/1937-1/1941 |
FQRX | Franklin Quality Refining Co. | 8/1920 |
FQRX | Franklin Quality Oil Co. | 7/1923 |
FRBX | Reverend Walter J. Bean | 7/2005 (not listed) |
FRCX | Falling Rock Cannel Coal Co. | 8/1920-1/1941 |
FRCX | Federal Rail Car Corp. | added 10/1976; 1/1980; eliminated 7/1981 |
FRCX | Continental Tank Car Corp. | added 7/1981; eliminated 4/1987; 1/1994 (not listed) |
FRDN | Ferdinand R.R. | 1/1975-1/1980; added 7/1980; eliminated 10/1980 |
FRDN | Ferdinand R.R. Co. | added 10/1980; eliminated 4/1988 |
FRDN | Ferdinand & Huntington R.R. | eliminated 4/1988 |
FRDN | H&S R.R. Co. | 1/1994-7/2005; eliminated 4/2007 |
FRDN | Chattahoochee Bay Rd., Inc. | added 4/2007 |
FRDX | Ford Motor Co. | 7/1923-7/1954; eliminated 10/1954; 10/1957-4/1961 (not listed) |
FREX | Federal Refrigerator Express Co. | 7/1930 |
FREX | Fremont Elevator Co. | added 7/1970; eliminated 10/1974 |
FRKX | Vulcan Materials Co. | added 4/2008? |
FRMR | Fruit Growers Express Co. | eliminated 1/1995 |
FRMX | Frontier Manufacturing Co. | 7/1923-7/1932 |
FR&N | Flint River & Northeastern R.R. (Co.) | 7/1923-7/1954 |
FRPX | R.J. Braden, Falling Rock Producing Co. | 1/1943-4/1947 |
FRPX | Filtered Rosin Products Co. | added 10/1969; 4/1970; eliminated 4/1971 |
FRPX | FRP Co. | added 4/1971; 1/1975; eliminated 4/1976 |
FRR | Falls Road R.R. Co., Inc. | 7/2000-7/2005 |
FRRX | Feather River Rail Society | added 7/2002; 7/2005 |
FRTX | Fred Rives Transportation Co., Fred Rives Sr., owner | 1/1950-4/1961 |
FRTX | Fred Rives Transportation Co. | 7/1965-10/1966 |
FRTX | Fred Rives Transportation Co., Fred Rives Sr., owner | 4/1970 |
FRTX | Fred Rives Transportation Co. | eliminated 7/1972 |
FRTX | Frit Industries | added 7/1978 |
FRTX | Frit Industries, Inc. | eliminated 1/1979 |
FRTX | Frit Transportation, Inc. | added 1/1979; 1/1980; eliminated 4/1991 |
FRTX | Farm-City Transport, Inc. | 7/2000-7/2005 (not listed) |
FRVR | Fox River Valley R.R. Corp. | added 4/1989; eliminated 1/1994 |
FRVR | Fox Valley & Western, Ltd. | added 1/1994; 7/2000 |
FRVT | Fore River Transportation Corp. | 7/2005 (not listed) |
FRY | Fore River Ry. Co., Inc. | eliminated 10/1992; 1/1994 |
FRYX | Frye Tank Line (Frye & Co.) | 7/1923 |
FRYX | Frye & Co. | 7/1930-4/1938; 1/1941-4/1961 (not listed) |
FRYX | Federated Railways Inc. | 7/2005 (not listed) |
FSCX | Freeport Sulphur Co. | 7/1930-4/1947; added 7/1958; eliminated 10/1958 |
FSCX | Ferro Standard Corp. | added 10/1966; 10/1966; eliminated 10/1968 |
FSCX | Frank Mitacek Railway Service | added 1/1983; eliminated 1/1989 |
FSFL | Burlington Northern Santa Fe Ry. Co. | added 4/2001; eliminated 4/2005 |
FSFL | BNSF Ry. Co. | added 4/2005; 7/2005 |
FSHX | North American Car Corp. | added 10/1974; 1/1975-1/1980; eliminated 1/1984 |
FSHX | General Electric Railcar Services Corp. | added 1/1984; 1/1994; eliminated 1/2000 |
FSHX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005 |
FSIX | Freight Services, Inc. | 1/1994 (not listed); added 10/1994; eliminated 10/1996 |
FSIX | FSIX Inc. | 7/2000 (not listed) |
FSKX | The Fuel Supply Co. of Philadelphia | 7/1930-7/1935 |
FSR | Fort Smith R.R. Co. | added 1/1992; 1/1994-7/2000; eliminated 10/2001; added 4/2002; 7/2005 |
FSRR | Ferrocarril del Sureste, S.A. de C.V. | 7/2000; eliminated 10/2003 |
FSRR | Ferrosur S.A. de C.V. | added 10/2003; 7/2005; eliminated 10/2007; added 4/2008 |
FSRX | F.S. Royster Guano Co. | 7/1935-7/1937 |
FSRX | Funding Systems Railcars Leasing, Inc. | added 4/1981; eliminated 7/1982 |
FSSX | F.S. Transportation, LLC | added 10/2003; eliminated 4/2004; 7/2005 (not listed) |
FST | Ferrocarriles Nacionales de Mexico | added 4/1996; 7/2000-7/2005 |
FSTX | Fuel Supply Trust | added 1/1997; 7/2000-7/2005 |
FSUD | Fort Street Union Depot Co. | 1/1975-7/2005 |
FSVB | Fort Smith & Van Buren Ry. Co. | 1/1975-7/2005 |
FS&W | Fort Smith & Western Ry. Co. | 8/1920-7/1936 |
FSW | Fort Smith & Western R.R. | 4/1938-7/1954 |
FSWX | Flamingo Spring Water Co. | 7/1935 |
FSWX | Flamingo Spring Water Co., Inc. | 7/1937-4/1938 |
FSWX | Flamingo Spring Water Co. | 1/1941-1/1950 |
FSWX | Flamingo Water Co. | 1/1952; eliminated 1/1953 |
FSX | National Car Co. | 1/1952-7/1954; eliminated 1/1956 |
FTCX | The Fleischmann Transportation Co. | 8/1920-1/1946 |
FTCX | Standard Brands Inc., Tank Car Division | 4/1947 |
FTCX | Frazier Brokerage Co. | 1/1952; eliminated 4/1954; 7/1954 |
FTCX | Far Port Cooperative, Inc. | added 1/1981; eliminated 1/1989 |
FTCX | Chrysler Rail Transportation Corp. | 1/1994 (not listed); eliminated 1/1997 |
FTIX | Fore Terminal, Inc. | added 7/1966; 10/1966 & 1/1975; eliminated 4/1977 |
FTIX | FTIX Associates | added 4/1977; 1/1980; eliminated 7/1985 |
FTLX | Franklin Tank Line | 8/1920-7/1932 |
FTLX | Franklin Tank Line | 7/1935 |
FTLX | Fagan Tank Line | 1/1943-1/1952; eliminated 4/1954 |
FTLX | R.J. Roesing and Co. | added 4/1954; 7/1954; eliminated 1/1955 |
FTLX | Fast Track Leasing, LLC | added 7/2007 |
FTSX | Fairmont Tamper | added 1/1997; eliminated 7/1999; 7/2000-7/2005 (not listed) |
FTTX | Trailer Train Co. | added 10/1964; 7/1965-1/1980; eliminated 1/1992 |
FTTX | TTX Co. | added 1/1992; 1/1994-7/2005 |
FTX | Federal Tank Line | 8/1920-7/1923 |
FTX | Frontier Tank Car Co. | 1/1952-7/1954; eliminated 4/1955 |
FTX | General American Transportation Corp. | added 4/1955; eliminated 7/1955 |
FURX | First Union Rail | added 7/1995; 7/2000-7/2005 |
FUS | Ferrocarriles Unidos del Sureste, S.A. de C.V. | 1/1975-1/1980 |
FUS | Ferrocarriles Unidos del Sureste, S.A. de C.V. | eliminated 10/1988 |
FUS | Ferrocarriles Nacionales de Mexico | added 10/1988; 1/1994-7/2000; eliminated 1/2002; 7/2005 |
FVRR | Fredonia Valley R.R. Inc. | 7/2000-7/2005 |
FVW | Fox Valley & Western, Ltd. | added 1/1994; 7/2000-7/2005 |
FWB | Fort Worth Belt Ry. Co. | 1/1975 |
FWCR | Florida West Coast R.R., Inc. | added 4/1988; 1/1994; eliminated 1/1998; 7/2000-7/2005 |
FW&D | Fort Worth & Denver City Ry. (Co.) | 8/1920-10/1957 |
FW&D | Fort Worth & Denver Ry. | 4/1961 |
FWD | (FW&D) Fort Worth and Denver Ry. Co. | 7/1965-10/1966 |
FWD | Fort Worth and Denver Ry. Co. | 1/1975-1/1980; eliminated 1/1983 |
FWD | Burlington Northern R.R. Co. | added 1/1983; 1/1994 |
FWD | Burlington Northern Santa Fe Ry. Co. | 7/2000; eliminated 4/2005 |
FWD | BNSF Ry. Co. | added 4/2005; 7/2005 |
FWDB | Fort Worth & Dallas Belt R.R. | 7/2000-7/2005 |
FWDR | Fort Worth & Dallas R.R. Co. | 1/1994-7/2005 |
FWDX | Fort Worth-Denver (Burlington Refrigerator Express Co.) | 7/1935-7/1954 |
FWDX | Burlington Refrigerator Express Co. | 10/1957; eliminated 1/1959 |
FWLX | Foster Wheeler Ltd. | added 4/1992; 1/1994-7/2005; eliminated 10/2005 |
FWMX | Fort Worth Molasses Co., H.W. Hill, Owner | 4/1947-1/1950 (not listed) |
FWPP | Fremont, West Point & Pacific Ry., Inc. | added 4/1988; eliminated 1/1991 |
FWRD | Fairmont and Western R.R. Co. | added 1/1985; eliminated 10/1988 |
FWRY | Filmore Western Ry. Co. | 7/2000-7/2005 |
FWTX | American Railcar Leasing, LLC | added 1/2008 |
FWU | Fort Wayne Union | 1/1975-1/1980 |
FWWR | Fort Worth & Western R.R. Co. | added 10/1990; 1/1994-7/2005 |
FWX | Franklin Oil Works | 7/1923 |
FWX | Wm. H. Flumerfelt | 7/1937-1/1945 (not listed) |
FX | Faber & Co. | 1/1945-4/1947 |
FXE | Ferrocarril Mexicano, S.D. de C.V. | added 4/1998; 7/2000-7/2005 |
Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
|---|
This compilation © 2008 by Ian Cranstone